In observance of the holiday, we will be closed November 24th – 25th there will be no shipping or receiving on these days. Thank you & Happy Thanksgiving!
Read More
The manufacturing process and materials of HPL and TFL are different. HPL offers a higher degree of resistance from water, fire, and scratching than TFL. Many builders choose HPL for countertops and the tops of desks. TFL, also known as standard grade, costs less than HPL. TFL provides adequate protection for surface less prone to nicks and water, such as cabinet liners and vertical applications.
Our customer service representatives are happy to help you select the color, thickness, and resistance types most relevant to your needs and budget. If you need to match a specific HPL brand number, refer to the catalog or call us. We can ship stocked laminates the same day you order them.
Specs of stocked TFL:
Specs of Stocked HPL:
Hide
Size | Color Image | Color | Item Number | Thickness | Type | Stock Status | Order Online |
---|---|---|---|---|---|---|---|
4×8 | ![]() | Storm | 1010-LF912 | 0.700000 | Solid | Stocked | Order |
4×8 | ![]() | Birch | 1010-LF921 | 0.700000 | Solid | Production | Order |
4×8 | ![]() | Champagne | 1010-LF925 | 0.700000 | Solid | Production | Order |
4×8 | ![]() | Antique White | 1010-LF932 | 0.700000 | Solid | Stocked | Order |
4×8 | ![]() | White | 1010-LF949 | 0.700000 | Solid | Production | Order |
4×8 | ![]() | Burgandy | 1010-LF966 | 0.700000 | Solid | Production | Order |
4×8 | ![]() | Taupe / HM HT Innertone | 1010-LN52M80 | 0.700000 | Solid | Production | Order |
4×8 | ![]() | Beige | 1010-LW1530 | 0.700000 | Solid | Production | Order |
4×8 | ![]() | Frosty White | 1010-LW1573 | 0.700000 | Solid | Stocked | Order |
4×8 | ![]() | Black | 1010-LW1595 | 0.700000 | Solid | Stocked | Order |
4×8 | ![]() | Almond | 1010-LWD30 | 0.700000 | Solid | Production | Order |
4×8 | ![]() | Designer White | 1010-LWD354 | 0.700000 | Solid | Stocked | Order |
4×8 | ![]() | Fashion Grey | 1010-LWD381 | 0.700000 | Solid | Production | Order |
4×8 | ![]() | Wallaby | 1010-LWD439 | 0.700000 | Solid | Stocked | Order |
4×8 | ![]() | Slate Grey | 1010-LWD91 | 0.700000 | Solid | Production | Order |
4×8 | ![]() | Haze | 1010-LWD97 | 0.700000 | Solid | Production | Order |
4×8 | ![]() | Natrual Oak | 1020-LF346 | 0.700000 | Woodgrain | Production | Order |
4×8 | ![]() | Wild Cherry | 1020-LF5904 | 0.700000 | Woodgrain | Production | Order |
4×8 | ![]() | Acajou Mahogany | 1020-LF7008 | 0.700000 | Woodgrain | Production | Order |
4×8 | ![]() | Amber Maple | 1020-LF7012 | 0.700000 | Woodgrain | Production | Order |
4×8 | ![]() | Natrual Maple | 1020-LF756 | 0.700000 | Woodgrain | Production | Order |
4×8 | ![]() | Select Cherry | 1020-LF7759 | 0.700000 | Woodgrain | Production | Order |
4×8 | ![]() | Pearwood | 1020-LPTW031 | 0.700000 | Woodgrain | Stocked | Order |
4×8 | ![]() | Oiled Cherry | 1020-LPTWC421 | 0.700000 | Woodgrain | Production | Order |
4×8 | ![]() | Hardrock Maple | 1020-LPTWM791 | 0.700000 | Woodgrain | Stocked | Order |
4×8 | ![]() | Hardrock Maple | 1020-LPV992 | 0.700000 | Woodgrain | Production | Order |
4×8 | ![]() | Kensington Maple | 1020-LW10776 | 0.700000 | Woodgrain | Production | Order |
4×8 | ![]() | Wild Cherry | 1020-LW7054 | 0.700000 | Woodgrain | Production | Order |
4×8 | ![]() | Natural Pear | 1020-LW7061 | 0.700000 | Woodgrain | Production | Order |
4×8 | ![]() | Bannister Oak | 1020-LW7806 | 0.700000 | Woodgrain | Production | Order |
4×8 | ![]() | Golden Oak | 1020-LW7888 | 0.700000 | Woodgrain | Production | Order |
4×8 | ![]() | Manitoba Maple | 1020-LW7911 | 0.700000 | Woodgrain | Stocked | Order |
4×8 | ![]() | Biltmore Cherry | 1020-LW7924 | 0.700000 | Woodgrain | Stocked | Order |
4×8 | ![]() | Grey Nebula | 1030-LW4622 | 0.700000 | Pattern | Production | Order |
4×8 | ![]() | Brown | 1110-1596 | 0.500000 | Backer | Production | Order |
4×8 | ![]() | Black | 4000-BLACK BACKER-B1PP | 0.500000 | Backer | Stocked | Order |
© Copyright 2023 Charter Industries, LLC. All Rights Reserved.