Shape Image | Color Image | Item Number | Description | Thickness | Color | Coil Length | Material | Suggested Slot | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
3206-NEUTRAL | 3206 7/8 WH Neutral T-mold | 0.890000 | Neutral | 500lf | 95 Durometer PVC | 1/16" | Order | |||
5008-MEDIUM TONE | 5008 1&1/4 HM Medium Tone Square Edge T-mold | 1.210000 | Medium Tone | 100lf | 90 Durometer PVC | 5/32" | Order | |||
5008-PLATINUM | 5008 1&1/4 HW Platinum/SC GV1 Square Edge T-mold | 1.210000 | Platinum | 100lf | 90 Durometer PVC | 5/32" | Order | |||
5008-SOFT WHITE | 5008 1&1/4 WH Soft/SC Warm White Square Edge T-mold | 1.210000 | Soft White | 100lf | 90 Durometer PVC | 5/32" | Order | |||
5074-CHARCOAL | 5074 1.22 HW Charcoal T-mold | 1.228000 | Charcoal | 250lf | 90 Durometer PVC | 1/8" | Order | |||
5074-GRAPHITE | 5074 1.22 HW Graphite / SC GV5 T-mold | 1.228000 | Graphite | 250lf | 90 Durometer PVC | 1/8" | Order | |||
5174-ALMOND | 5174 1&3/4 Almond T-mold | 1.755000 | Almond | 150lf | 90 Durometer PVC | 5/32" | Order | |||
5174-PLATINUM | 5174 1&3/4 HW Platinum/SC GV1 T-mold | 1.755000 | Platinum | 150lf | 90 Durometer PVC | 5/32" | Order | |||
5429-ALMOND | 5429 1&1/4 Almond POLY T-mold | 1.265000 | Almond | 250lf | Poly | 1/16" | Order | |||
5429-BLACK | 5429 1&1/4 Black POLY T-mold | 1.265000 | Black | 250lf | Poly | 1/16" | Order | |||
5429-BROWN | 5429 1&1/4 Brown POLY T-mold | 1.265000 | Brown | 250lf | Poly | 1/16" | Order | |||
5429-DOVE GREY | 5429 1&1/4 Dove Grey POLY T-mold | 1.265000 | Dove Grey | 250lf | Poly | 1/16" | Order | |||
5429-WHITE | 5429 1&1/4 White POLY T-mold | 1.265000 | White | 250lf | Poly | 1/16" | Order | |||
5430-ALMOND | 5430 3/4 Almond POLY T-mold | 0.765000 | Almond | 500lf | Poly | 1/16" | Order | |||
5430-BLACK | 5430 3/4 Black POLY T-mold | 0.765000 | Black | 500lf | Poly | 1/16" | Order | |||
5430-BROWN | 5430 3/4 Brown POLY T-mold | 0.765000 | Brown | 500lf | Poly | 1/16" | Order | |||
5430-DOVE GREY | 5430 3/4 Dove Grey POLY T-mold | 0.765000 | Dove Grey | 500lf | Poly | 1/16" | Order | |||
5431-ALMOND | 5431 13/16 Almond POLY T-mold | 0.822000 | Almond | 500lf | Poly | 1/16" | Order | |||
5431-BLACK | 5431 13/16 Black POLY T-mold | 0.822000 | Black | 500lf | Poly | 1/16" | Order | |||
5431-BROWN | 5431 13/16 Brown POLY T-mold | 0.822000 | Brown | 500lf | Poly | 1/16" | Order | |||
5431-DOVE GREY | 5431 13/16 Dove Grey POLY T-mold | 0.822000 | Dove Grey | 500lf | Poly | 1/16" | Order | |||
5431-WHITE | 5431 13/16 White POLY T-mold | 0.822000 | White | 500lf | Poly | 1/16" | Order | |||
5432-ALMOND | 5432 7/8 Almond POLY T-mold | 0.885000 | Almond | 500lf | Poly | 1/16" | Order | |||
5432-BLACK | 5432 7/8 Black POLY T-mold | 0.885000 | Black | 500lf | Poly | 1/16" | Order | |||
5432-BROWN | 5432 7/8 Brown POLY T-mold | 0.885000 | Brown | 500lf | Poly | 1/16" | Order | |||
5432-DOVE GREY | 5432 7/8 Dove Grey POLY T-mold | 0.885000 | Dove Grey | 500lf | Poly | 1/16" | Order | |||
5432-WHITE | 5432 7/8 White POLY T-mold | 0.885000 | White | 500lf | Poly | 1/16" | Order | |||
5433-BLACK | 5433 1/2 Black POLY T-mold | 0.510000 | Black | 500lf | Poly | 1/16" | Order | |||
5433-BROWN | 5433 1/2 Brown POLY T-mold | 0.510000 | Brown | 500lf | Poly | 1/16" | Order | |||
5434-ALMOND | 5434 5/8 Almond POLY T-mold | 0.645000 | Almond | 500lf | Poly | 1/16" | Order | |||
5434-BLACK | 5434 5/8 Black POLY T-mold | 0.645000 | Black | 500lf | Poly | 1/16" | Order | |||
5434-WHITE | 5434 5/8 White POLY T-mold | 0.645000 | White | 500lf | Poly | 1/16" | Order | |||
5558-BLACK | 5558 1.00 Black T-mold | 1.015000 | Black | 250lf | 95 Durometer PVC | 1/16" | Order | |||
5558-PLATINUM | 5558 1.00 HW Platinum/SC GV1 T-mold | 1.015000 | Platinum | 250lf | 95 Durometer PVC | 1/16" | Order | |||
3206-SOFT GREY | 3206 7/8 WH Soft Grey - HW Putty T-mold | 0.890000 | Soft Grey | 500lf | 95 Durometer PVC | 1/16" | Order | |||
3206-SOFT WHITE | 3206 7/8 WH Soft/SC Warm White White T-mold | 0.890000 | Soft White | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4199D-DARK TONE | 4199D .780 HM Dark Tone T-mold | 0.790000 | Dark Tone | 500lf | 95 Durometer PVC | 1/8" | Order | |||
4243-DARK TONE | 4243 5/8 HM Dark Tone T-mold | 0.640000 | Dark Tone | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4243-MEDIUM TONE | 4243 5/8 HM Medium Tone T-mold | 0.640000 | Medium Tone | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4244-DARK TONE | 4244 1&1/8 Dark Tone T-mold | 1.138000 | Dark Tone | 250lf | 90 Durometer PVC | 1/8" | Order | |||
4244-INNER TONE | 4244 1&1/8 Inner Tone T-mold | 1.138000 | Inner Tone | 250lf | 90 Durometer PVC | 1/8" | Order | |||
4244-INNER TONE LIGHT | 4244 1&1/8 Inner Tone Light T-mold | 1.138000 | Inner Tone Light | 250lf | 90 Durometer PVC | 1/8" | Order | |||
4244-LIGHT GREY | 4244 1&1/8 Light Grey T-mold | 1.138000 | Light Grey | 250lf | 90 Durometer PVC | 1/8" | Order | |||
4244-LIGHT NEUTRAL | 4244 1&1/8 Light Neutral T-mold | 1.138000 | Light Neutral | 250lf | 90 Durometer PVC | 1/8" | Order | |||
4244-LIGHT TONE | 4244 1&1/8 Light Tone T-mold | 1.138000 | Light Tone | 250lf | 90 Durometer PVC | 1/8" | Order | |||
4244-MEDIUM TONE | 4244 1&1/8 Medium Tone T-mold | 1.138000 | Medium Tone | 250lf | 90 Durometer PVC | 1/8" | Order | |||
4244-PLATINUM | 4244 1&1/8 HW Platinum/SC GV1 T-mold | 1.138000 | Platinum | 250lf | 90 Durometer PVC | 1/8" | Order | |||
4245-ALMOND | 4245 1&1/4 Almond T-mold | 1.258000 | Almond | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-BEIGE | 4245 1&1/4 HW Beige T-mold | 1.258000 | Beige | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-BLACK | 4245 1&1/4 Black T-mold | 1.258000 | Black | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-CHARCOAL | 4245 1&1/4 HW Charcoal T-mold | 1.258000 | Charcoal | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-DARK NEUTRAL | 4245 1&1/4 WH Dark Neutral T-mold | 1.258000 | Dark Neutral | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-DARK TONE | 4245 1&1/4 HM Dark Tone T-mold | 1.258000 | Dark Tone | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-GRAPHITE | 4245 1&1/4 HW Graphite / SC GV5 T-mold | 1.258000 | Graphite | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-GREY TAUPE | 4245 1&1/4 AMS Grey Taupe T-mold | 1.258000 | Grey Taupe | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-GREYTONE | 4245 1&1/4 HW Greytone T-mold | 1.258000 | Greytone | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-INNER TONE | 4245 1&1/4 HM Inner Tone T-mold | 1.258000 | Inner Tone | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-INNER TONE LIGHT | 4245 1&1/4 HM Inner Tone Light T-mold | 1.258000 | Inner Tone Light | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-LIGHT GREY | 4245 1&1/4 HM Light Grey T-mold | 1.258000 | Light Grey | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-LIGHT NEUTRAL | 4245 1&1/4 HM Light Neutral T-mold | 1.258000 | Light Neutral | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-MEDIUM TONE | 4245 1&1/4 HM Medium Tone T-mold | 1.258000 | Medium Tone | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-PLATINUM | 4245 1&1/4 HW Platinum/SC GV1 T-mold | 1.258000 | Platinum | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-ROXY RED | 4245 1&1/4 Roxy Red T-mold | 1.258000 | Roxy Red | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-SAND | 4245 1&1/4 HW Sand/SC WB2 T-mold | 1.258000 | Sand | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-SMOKE | 4245 1&1/4 HW Smoke | 1.258000 | Smoke | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-SOFT GREY | 4245 1&1/4 WH Soft Grey - HW Putty T-mold | 1.258000 | Soft Grey | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-SOFT WHITE | 4245 1&1/4 WH Soft/SC Warm White T-mold | 1.258000 | Soft White | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-TAN | 4245 1&1/4 HW Tan T-mold | 1.258000 | Tan | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-WHITE | 4245 1&1/4 White T-mold | 1.258000 | White | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4245-WINE | 4245 1&1/4 Wine T-mold | 1.258000 | Wine | 250lf | 90 Durometer PVC | 5/32" | Order | |||
4246-BEIGE | 4246 3/4 HW Beige T-mold | 0.790000 | Beige | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4246-CHARCOAL | 4246 3/4 HW Charcoal T-mold | 0.790000 | Charcoal | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4246-CLAY | 4246 3/4 HW Clay T-mold | 0.790000 | Clay | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4246-GRAPHITE | 4246 3/4 HW Graphite / SC GV5 T-mold | 0.790000 | Graphite | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4246-PLATINUM | 4246 3/4 HW Platinum / SC GV1 T-mold | 0.790000 | Platinum | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4246-PUTTY | 4246 3/4 WH Soft Grey - HW Putty T-mold | 0.790000 | Putty | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4246-STONE | 4246 3/4 HW Stone/AMS Grey Taupe T-mold | 0.790000 | Stone | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4246-TAUPE | 4246 3/4 HW Taupe T-mold | 0.790000 | Taupe | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4253-BEIGE | 4253 1/2 HW Beige T-mold | 0.525000 | Beige | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4253-CHARCOAL | 4253 1/2 HW Charcoal T-mold | 0.525000 | Charcoal | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4253-CLAY | 4253 1/2 HW Clay T-mold | 0.525000 | Clay | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4253-GRAPHITE | 4253 1/2 HW Graphite / SC GV5 T-mold | 0.525000 | Graphite | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4253-PLATINUM | 4253 1/2 HW Platinum / SC GV1 T-mold | 0.525000 | Platinum | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4253-PUTTY | 4253 1/2 WH Soft Grey - HW Putty T-mold | 0.525000 | Putty | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4253-RBEIGE | 4253 1/2 HW R-Beige T-mold | 0.525000 | RBeige | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4253-SAND | 4253 1/2 HW Sand/SC WB2 T-mold | 0.525000 | Sand | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4253-TAUPE | 4253 1/2 HW Taupe T-mold | 0.525000 | Taupe | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4542-ALMOND | 4542 1&1/2 Almond T-mold | 1.515000 | Almond | 200lf | 90 Durometer PVC | 5/32" | Order | |||
4542-BLACK | 4542 1&1/2 Black T-mold | 1.515000 | Black | 200lf | 90 Durometer PVC | 5/32" | Order | |||
4542-DARK NEUTRAL | 4542 1&1/2 WH Dark Neutral T-mold | 1.515000 | Dark Neutral | 200lf | 90 Durometer PVC | 5/32" | Order | |||
4542-GRAPHITE | 4542 1&1/2 HW Graphite / SC GV5 T-mold | 1.515000 | Graphite | 200lf | 90 Durometer PVC | 5/32" | Order | |||
4542-PLATINUM | 4542 1&1/2 HW Platinum/SC GV1 T-mold | 1.515000 | Platinum | 200lf | 90 Durometer PVC | 5/32" | Order | |||
4542-SOFT GREY | 4542 1&1/2 WH Soft Grey - HW Putty T-mold | 1.515000 | Soft Grey | 200lf | 90 Durometer PVC | 5/32" | Order | |||
4542-SOFT WHITE | 4542 1&1/2 WH Soft/SC Warm White T-mold | 1.515000 | Soft White | 200lf | 90 Durometer PVC | 5/32" | Order | |||
5008-ALMOND | 5008 1&1/4 Almond Square Edge T-mold | 1.210000 | Almond | 100lf | 90 Durometer PVC | 5/32" | Order | |||
5008-GRAPHITE | 5008 1&1/4 HW Graphite / SC GV5 Square Edge T-mold | 1.210000 | Graphite | 100lf | 90 Durometer PVC | 5/32" | Order | |||
5008-GREYTONE | 5008 1&1/4 HW Greytone Square Edge T-mold | 1.210000 | Greytone | 100lf | 90 Durometer PVC | 5/32" | Order | |||
5008-INNER TONE LIGHT | 5008 1&1/4 HM Inner Tone Light Square Edge T-mold | 1.210000 | Inner Tone Light | 100lf | 90 Durometer PVC | 5/32" | Order | |||
2112-ALMOND | 2112 1&1/4 Almond Bullnose T-mold | 1.265000 | Almond | 250lf | 95 Durometer PVC | 1/8" | Must Ship via LTL | Order | ||
2112-PLATINUM | 2112 1&1/4 HW Platinum/SC GV1 Bullnose T-mold | 1.265000 | Platinum | 250lf | 95 Durometer PVC | 1/8" | Must Ship via LTL | Order | ||
3206-DARK NEUTRAL | 3206 7/8 WH Dark Neutral T-mold | 0.890000 | Dark Neutral | 500lf | 95 Durometer PVC | 1/16" | Order | |||
3206-DARK TONE | 3206 7/8 HM Darktone T-mold | 0.890000 | Dark Tone | 500lf | 95 Durometer PVC | 1/16" | Order | |||
3206-MEDIUM TONE | 3206 7/8 HM Medium Tone T-mold | 0.890000 | Medium Tone | 500lf | 95 Durometer PVC | 1/16" | Order | |||
1812-HARD ROCK MAPLE | 1812 13/16 PV992 Hardrock Maple T-molding | 0.820000 | Hard Rock Maple | 500lf | 95 Durometer PVC | 1/16" | Order | |||
1812-WILD CHERRY | 1812 13/16 W7054 Wild Cherry T-mold | 0.820000 | Wild Cherry | 500lf | 95 Durometer PVC | 1/16" | Order | |||
1812-FUSION MAPLE | 1812 13/16 W7909 Fusion Maple T-mold | 0.820000 | Fusion Maple | 500lf | 95 Durometer PVC | 1/16" | Order | |||
4244-GRAPHITE | 4244 1&1/8 Graphite Tmold | 1.138000 | Graphite | 250lf | 90 Durometer PVC | 1/8" | Order | |||
4245-METALLIC SILVER | 4245 1&1/4 Metallic Silver T-mold (2040) | 1.258000 | Metallic Silver | 250lf | 90 Durometer PVC | 5/32" | Order |
Our Locations
Michigan: 3900 S Greenbrooke Dr SE, Kentwood MI, 49512
Florida: 8178 W Baymeadows Way, Jacksonville, FL 32256
New York: 3 Selina Dr NE, Albany, NY 12205
Texas: 1275 W 17th St, Suite 400, Dallas, TX 75261
North Carolina: 500 Radar Rd, Suite JKL, Greensboro, NC 27410
Our Products
About Us
© Copyright 2024 Charter Industries, LLC. All Rights Reserved.